JBL
JBL Control C16C/T Two-Way 6.5" Coaxial Ceiling Speaker - Black or White (pair)
- SKU:
- JBL-C16C/T
- UPC:
- 50036904583
- MPN:
- C16C/T-BLACK
- Shipping:
- Free Shipping
Description
JBL Control C16C/T Two-Way 6.5" Coaxial Ceiling Speaker - Black or White (pair):
Two-Way 6.5" Coaxial Ceiling Loudspeaker
Control 16C/T is a full-range ceiling speaker consisting of a 165 mm (6.5 inch) high tech cone driver and a 19mm soft-dome liquid cooled tweeter mounted in a vented, paintable baffle made of UV resistant UL94-V0 and UL94-5HB material, with a pre-attached blindmount backcan for quick and easy installation.
Sold only in PAIRS.
Available Colors:
JBL C16C/T-WHITE- Ceiling Speaker - 6-1/2" Wide - UPC: 050036904575
JBL C16C/T-BLACK - Ceiling Speaker - 6-1/2" Wide - UPC: 050036904582
FEATURES:
- Components:
• 165 mm (6.5 in) high output driver with polypropylene cone and butyl rubber surround
• 19 mm (0.75 in) soft-dome liquid-cooled tweeter - Blind-mount backcan for quick and easy install
- Dual conduit/cable clamps
- Combined 70V/100V and low impedance direct operation
•50 Watts at 8Ω nominal setting
• 30W multi-tap at 70V/100V - 62 Hz – 20 kHz bandwidth with wide 110° coverage
- High 91 dB sensitivity for high maximum SPL
- White or black (-BK)
UPDATED: 5-31-22
SPECIFICATIONS:
Frequency Range (-10 dB) | 62 Hz – 20 kHz | |
Power Capacity (at low-Z) | 100 Watts Continuous Program Power 50 Watts Continuous Pink Noise | |
Transformer Taps | 30 W, 15 W, 7.5 W @ 70V or 100V (plus 3.8 W @ 70V only) | |
Frequency Response (±3 dB) | 96 Hz – 15 kHz | |
Nominal Sensitivity | 91 dB | |
Nominal Coverage Angle | 110° conical coverage | |
Directivity Factor (Q) | 7.8 | |
Directivity Index (DI) | 8.2 dB | |
Rated Maximum SPL | 108 dB @ 1 m (3.3 ft) average, 116 dB peak | |
Nominal Impedance | 8 ohms (in direct/bypass 8Ω setting) | |
Crossover Network | 12 dB/oct (2nd order) low-pass to LF driver, 12 dB/oct (2nd order) high-pass to HF driver | |
LF Driver | 165 mm (6.5 inch) with polypropylene cone, butyl rubber surround, anodized aluminum voice coil former, high temperature voice coil | |
HF Driver | 19 mm (3/4 in), highly-damped treated-silk dome, Kapton™ voice coil, liquid cooling, wide dispersion waveguide | |
Input Connector | Removable locking 4-pin connector with screw-down terminals. Max wire size 12 AWG (2.5 mm2) | |
Connector Wiring | Pin 1 = + In; Pin 2 = - In; Pin 3 = + Loop Thru; Pin 4 = - Loop Thru | |
Strain Reliefs | Strain relief for two cables or two flex conduits via coupled clamping mechanism | |
Materials | ABS baffle with UL94-V0 and UL94-5VB flame class fire rating; Zinc-plated steel backcan | |
Safety Agency | UL1480, UL2043, NFPA90 & NFPA70; S7232/UL Listed, Suitable for use in air handling spaces, Signaling Speaker; Transformer UL registered per UL1876; ROHS, C-tick N108, CE compliant; Baffle meets UL94-V0 and UL94-5VB flammability rating; In accordance with IEC60849/EN60849 systems | |
Dimensions | 253 mm diameter x 225 mm depth from back of baffle (10.0 in diameter x 8.8 in depth) | |
Ceiling Cutout Size | Circular cutout with 223 mm (8.8 in) diameter (cardboard cutout template included) | |
Ceiling Thickness Range | Up to 38 mm (1.5 in) with stock dog-ears. MTC-TCD thick-ceiling dog-ears available for up to 60 mm (2.4 in) ceiling thicknesses | |
Safety Seismic Attachment | One point, top surface | |
Net Weight | 3.4 kg (7.4 lbs, one speaker) | |
Shipping Weight | 11.2 kg (24.7 lbs, pair in master carton) | |
Included Accessories | C-ring support backing plate, 2 tile support rails (for 2 ft or 600 mm tile spans; optional MTC-48TR extension available for larger 4 ft or 1200 mm tile spans), cutout template, paint shield, removable locking multi-pin connector, grille | |
Optional Accessories | MTC-26NC new construction bracket MTC-26MR mud-ring construction bracket MTC-TCD thick-ceiling dog-ears for ceiling thicknesses up to 60 mm (2.4 in, ordering one set = 24 dog-ears for 6 speakers) MTC-48TR tile rail for 1200 mm (4 ft) tile spans |
UPDATED: 6-30-23